Priced from $300,000

Lot No. Square Feet Acres Price
1 49,262.132 1.131 $325,000
2 75,597.026 1.735 $425,000
3 48,729.214 1.119 $325,000
4 46,424.308 1.066 $325,000
5 46,344.982 1.064 $325,000
6 46,265.651 1.062 $325,000
7 59,582.346 1.368 $425,000
8 62,678.508 1.439 $450,000
9 44,799.996 1.028 $375,000
10 44,800.000 1.028 $375,000
11 44,800.000 1.028 $375,000
12 44,688.562 1.026 $325,000
13 53,109.035 1.219 $425,000
14 57,140.384 1.312 $450,000
15 44,738.563 1.027 $450,000
16 44,690.713 1.026 $450,000
17 49,343.487 1.133 $475,000
18 62,589.386 1.437 $450,000
19 51,889.490 1.191 $350,000
20 56,161.780 1.289 $325,000
21 56,137.220 1.289 $325,000
22 52,915.822 1.215 $300,000
23 52,915.522 1.215 $300,000
24 56,137.220 1.289 $300,000
25 59,218.366 1.359 $450,000
26 71,537.916 1.642 $450,000
27 54,442.755 1.250 $450,000
28 46,411.587 1.065 $375,000
29 44,103.614 1.012 $300,000
30 45,388.507 1.042 $300,000


*All Prices are Subject to Change
Home | Location | Lot Details | Gallery | Community Association | The Developer | Contact Us web strategy byWeb design, strategic internet marketing, offshore development, and IT consulting company.gatesix